Some of Our Best Calls
 

Buy Calls

Date of Initiation Scrip Buy Price Stop Loss Objective Sell Price % Gain Date of Square-off

Remarks

28-Jan-10 LT 1432.00 1365.00 1600.00 1506.00 5.17% 24-Fed-10  Partial Profit Booked
18-Feb-10 ESS DEE 385.00 350.00 450.00 425.00 10.39% 11-Mar-10  Partial Profit Booked
06-Apr-10 Indian Hotel 105.00 101.00 111.00 111.00 5.71% 21-Apr-10  Final Objective Achieved
08-Apr-10 EKC 129.50 123.20 141.00 133.75 3.28% 06-May-10  Partial Profit Booked
23-Apr-10 UCO Bank 64.00 58.60 74.00 67.90 6.09% 28-Apr-10  Partial Profit Booked
26-Apr-10 Nirma Ltd 192.00 178.00 215.00 215.00 11.98% 30-Apr-10  Final Objective Achieved
28-May-10 UCO Bank 74.50 73.35 77.00 77.00 3.36% 31-May-10  Partial Profit Booked
28-May-10 REC Ltd 283.00 275.00 295.00 295.00 4.24% 02-Jun-10  Final Objective Achieved
31-May-10 United Phosp 176.00 169.00 186.00 184.00 4.55% 31-May-10  Partial Profit Booked
28-Jun-10 Punj Lloyd 131.50 124.30 143.00 138.20 5.10% 09-July-10  Partial Profit Booked
16-Jul-10 UCO Bank 84.50 81.90 89.00 89.15 5.50% 28-July-10  Final Objective Achieved
21-Jul-10 Hindalco 156.80 151.00 167.00 164.20 4.72% 02-Aug-10  Partial Profit Booked
23-Jul-10 Bharti Airtel 309.90 298.50 327.00 323.00 4.23% 27-Jul-10  Partial Profit Booked
27-Jul-10 Infosys 2828.00 2780.00 2910.00 2880.00 1.84% 04-Aug-10  Partial Profit Booked
04-Aug-10 Bhel 2493.00 2440.00 2610.00 2529.00 1.44% 13-Aug-10  Partial Profit Booked
09-Aug-10 Pipavav 106.40 100.00 116.00 111.80 5.08% 11-Aug-10  Partial Profit Booked
10-Aug-10 Corp Bank 582.00 569.00 605.00 603.80 3.75% 13-Aug-10  Partial Profit Booked
17-Aug-10 Dena Bank 106.60 101.50 115.30 111.30 4.41% 19-Aug-10  Partial Profit Booked
 
Disclaimer

 

This is solely for information of clients of EYE financial services Pvt. Ltd. and does not construe to be an investment advice. It is also not intended as an offer or solicitation for the purchase and sale of any financial instruments. Any action taken by you on the basis of the information contained herein is your responsibility alone and EYE financial services Pvt. Ltd. and its subsidiaries or its employees or associates will not be liable in any manner for the consequences of such action taken by you. We have exercised due diligence in checking the correctness and authenticity of the information contained in this recommendation, but EYE financial services Pvt. Ltd. or any of its subsidiaries or associates or employees shall not be in any way responsible for any loss or damage that may arise to any person from any inadvertent error in the information contained in this recommendation or any action taken on basis of this information.