August 2010 Calls Performance
Buy calls
Date Scrip Lot Buy Stop Loss Objective Exit price % Gain   / Loss Call Ends Absolute Gain / Loss
02-Aug-10 S kumar 1170.00 85.95 83.00 92.50 81.80 -4.83% 06-Aug-10 (4,855.50)
02-Aug-10 HDIL Futures 1000.00 271.80 266.00 280.50 274.00 0.81% 05-Aug-10 2,200.00
02-Aug-10 Tata Steel Futures 500.00 548.60 538.50 562.00 538.50 -1.84% 04-Aug-10 (5,050.00)
02-Aug-10 dena bank futures 4000.00 102.80 100.50   103.80 0.97% 03-Aug-10 4,000.00
03-Aug-10 Bharti Airtel futures 1000.00 320.50 315.50 328.00 328.00 2.34% 03-Aug-10 7,500.00
03-Aug-10 Triveni 1000.00 109.10 105.00 118.00 101.75 -6.74% 13-Aug-10 (7,350.00)
03-Aug-10 Kotak bank futures 500.00 805.00 791.00   812.50 0.93% 04-Aug-10 3,750.00
04-Aug-10 bhel 40.00 2493.00 2440.00 2610.00 2529.00 1.44% 13-Aug-10 1,440.00
04-Aug-10 MLL Futures 4000.00 50.40 49.50   51.15 1.49% 05-Aug-10 3,000.00
05-Aug-10 LIC hsg futures 250.00 1151.85 1131.00 1184.00 1169.00 1.49% 05-Aug-10 4,287.50
05-Aug-10 sesa Goa Fut 500.00 373.00 364.00 385.50 380.00 1.88% 10-Aug-10 3,500.00
05-Aug-10 ITC Futures 2000.00 156.90 154.35 160.60 158.50 1.02% 06-Aug-10 3,200.00
06-Aug-10 Rec Ltd 1000.00 318.50 313.80 326.00 322.20 1.16% 09-Aug-10 3,700.00
09-Aug-10 Pipavav 1000.00 106.40 100.00 116.00 111.80 5.08% 11-Aug-10 5,400.00
09-Aug-10 Zee Ltd Futures 1000.00 313.35 307.90 321.00 317.55 1.34% 09-Aug-10 4,200.00
09-Aug-10 india infoline futures 2000.00 101.85 98.90 106.00 99.70 -2.11% 12-Aug-10 (4,300.00)
10-Aug-10 Corp bank 200.00 582.00 569.00 605.00 603.80 3.75% 13-Aug-10 4,360.00
10-Aug-10 Orbit Corp Futures 2000.00 134.15 132.20   132.30 -1.38% 11-Aug-10 (3,700.00)
11-Aug-10 Nifty Futures 50.00 5414.00 5370.00   5430.00 0.30% 12-Aug-10 800.00
12-Aug-10 HDIL Futures 1000.00 286.70 281.80 294.00 283.30 -1.19% 13-Aug-10 (3,400.00)
12-Aug-10 ongc futures 250.00 1263.00 1243.00   1273.00 0.79% 13-Aug-10 2,500.00
13-Aug-10 IND HOT Fut 4000.00 102.55 101.20 104.50 103.50 0.93% 13-Aug-10 3,800.00
13-Aug-10 GODREJ IND Fut 2000.00 205.20 202.80 209.00 202.80 -1.17% 13-Aug-10 (4,800.00)
16-Aug-10 Powergrid Fut 2000.00 104.70 102.20 108.00 106.70 1.91% 16-Aug-10 4,000.00
16-Aug-10 Kotak bank futures 500.00 834.50 824.25 849.00 843.00 1.02% 16-Aug-10 4,250.00
16-Aug-10 Titan Fut 125.00 3070.00 3031.00 3125.00 3007.00 -2.05% 17-Aug-10 (7,875.00)
16-Aug-10 Rec Ltd 300.00 337.70 324.00 362.00 330.00 -2.28% 20-Aug-10 (2,310.00)
17-Aug-10 federal bank fut 1000.00 343.15 338.20 351.00 348.15 1.46% 18-Aug-10 5,000.00
17-Aug-10 Hindalco fut 2000.00 167.00 164.60   169.60 1.56% 18-Aug-10 5,200.00
17-Aug-10 Dena Bank 1000.00 106.60 101.50 115.30 111.30 4.41% 19-Aug-10 4,700.00
18-Aug-10 Ranbaxy Fut 500.00 464.50 454.50 480.00 474.00 2.05% 18-Aug-10 4,750.00
18-Aug-10 ITC Futures 2000.00 161.65 159.20 165.50 163.75 1.30% 20-Aug-10 4,200.00
19-Aug-10 IFDC Fut 2000.00 186.30 183.80 190.30 188.35 1.10% 20-Aug-10 4,100.00
19-Aug-10 Kotak bank futures 500.00 858.00 848.50 876.00 864.00 0.70% 20-Aug-10 3,000.00
19-Aug-10 Jindal Saw Futures 1000.00 208.80 205.00   212.00 1.53% 20-Aug-10 3,200.00
20-Aug-10 Bhushan Steel Fut 125.00 1806.00 1766.00 1864.00 1832.00 1.44% 20-Aug-10 3,250.00
23-Aug-10 ICICI Bank Futures 250.00 1012.00 993.00   998.00 -1.38% 24-Aug-10 (3,500.00)
24-Aug-10 RCOM FUT 2000.00 167.75 165.55 171.50 164.50 -1.94% 25-Aug-10 (6,500.00)
26-Aug-10 Bank of India Futures 1000.00 463.00 459.00 472.20 470.00 1.51% 26-Aug-10 7,000.00
26-Aug-10 Tata Steel Futures 500.00 506.00 501.20 513.20 514.60 1.70% 30-Aug-10 4,300.00
26-Aug-10 Mphasis Futures 500.00 631.50 622.50 647.00 640.60 1.44% 26-Aug-10 4,550.00
26-Aug-10 SBI Futures 125.00 2846.00 2805.00   2807.00 -1.37% 27-Aug-10 (4,875.00)
26-Aug-10 NIFTY 5600 CA 50.00 42.00     31.40 -25.24% 15-Aug-10 (530.00)
27-Aug-10 Opto Circuit Futures 1000.00 284.50 279.30 291.00 279.60 -1.72% 30-Aug-10 (4,900.00)
30-Aug-10 MC-Dowell (Intra-day) 70.00 1402.00 1388.00 1425.00 1387.00 -1.07% 30-Aug-10 (1,050.00)
30-Aug-10 LICHSGFIN Fut 250.00 1235.00 1216.00 1265.00 1216.00 -1.54% 30-Aug-10 (4,750.00)
31-Aug-10 MC-Dowell  Fut 250.00 1442.00 1422.00 1471.50 1461.00 1.32% 01-Sep-10 4,750.00
Total 54,142.00
Sell calls
Date Scrip Lot Buy Stop Loss Objective Exit price % Gain   / Loss Call Ends Absolute Gain / Loss
31-Aug-10 Jindal Saw Futures 500.00 686.50 696.00 672.40 683.50 0.44% 31-Aug-10 1,500.00
Total 1,500.00
Grand Total 55,642.00